|


Pebble Top Surface

| Texture |
 |
|
ProTectaŽ Heavy Weight Bedmat
Perfection, Durability And Value All Rolled Into One Bedmat
Better by design, ProTecta Heavy Weight Bedmats are extra thick to give exceptional toughness and durability. Our lifetime limited warranty guarantees it!
Chevy / GMC Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| CK | 1988-98 | 8' | 6.5' | 64.00" x 97.25" | 6793 |
| CK | 1988-98 | 6.5' | | 64.00" x 78.25" | 6794 |
| Colorado / Canyon | 2004-on | 6' | 5' | 56.00" x 71.75" | 6939 |
| Colorado / Canyon, Crew Cab | 2004-on | 5' | | 56.00" x 60.25" | 6938 |
| Full Size | 1973-87 | 8' | 6.5' | 71.25" x 97.50" | 6642 |
| Full Size | 1973-87 | 6.5' | | 71.25" x 77.75" | 6701 |
| RV (4 Door) | 1988-91 | 8' | | 71.25" x 97.50" | 6642 |
| S-10 / S-15 | 1994-03 | 7' | 6' | 54.00" x 87.50" | 6831 |
| S-10 / S-15 | 1994-03 | 6' | | 54.00" x 72.00" | 6832 |
| S-10 Sportside | 1999-06 | 6' | | 50.25" x 72.00" | 6876 |
| Silverado / Sierra | 1999-06 | 6.5' | | 63.75" x 78.25" | 6887 |
| Silverado / Sierra | 1999-06 | 8' | 6.5' | 63.75" x 96.75" | 6886 |
| Silverado / Sierra | 2007-on | 8' | 6.5' | 62.00" x 97.25" | 6974 |
| Silverado / Sierra | 2007-on | 6.5' | | 62.00" x 78.50" | 6973 |
| Silverado / Sierra, Crew Cab | 2007-on | 5.5' | | 62.00" x 69.00" | 6972 |
| Silverado / Sierra, Crew Cab | 2004-06 | 5.5' | | 64.00" x 68.50" | 6933 |
| Sportside, Full Size | 1988-on | 6.5' | | 48.50" x 78.25" | 6799 |
Dodge Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Dakota Quad Cab | 2000-on | 5' | | 59.50" x 64.00" | 6904 |
| Dakota, Regular Cab / Club Cab | 1987-04 | 8' | 6.5' | 59.25" x 96.00" | 6789 |
| Dakota, Regular Cab / Club Cab | 1987-on | 6.5' | | 59.25" x 77.50" | 6790 |
| Ram 1500 | 2002-on | 8' | 6.5' | 63.00" x 97.00" | 6916 |
| Ram 1500 | 2002-on | 6.5' | | 63.00" x 75.00" | 6917 |
| Ram 1500 / 2500 / 3500 | 1994-01 | 8' | 6.5' | 66.25" x 97.75" | 6829 |
| Ram 1500 / 2500 / 3500 | 1994-01 | 6.5' | | 66.25" x 77.25" | 6830 |
| Ram 1500 / 2500 / 3500 | 2003-on | 8' | 6.5' | 63.00" x 97.00" | 6916 |
| Ram 1500 / 2500 / 3500 | 2003-on | 6.5' | | 63.00" x 75.00" | 6917 |
| Ram 2500 / 3500 | 1994-02 | 8' | 6.5' | 66.25" x 97.75" | 6829 |
| Ram 2500 / 3500 | 1994-02 | 6.5' | | 66.25" x 77.25" | 6830 |
Ford Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Explorer Sport Trac | 2001-06 | 4' | | 49.75" x 49.00" | 6906 |
| Explorer Sport Trac | 2007-on | 4' | | 60.75" x 50.50" | 6967 |
| F150 | 2004-on | 8' | 6.5' | 64.00" x 96.75" | 6930 |
| F150 | 2004-on | 6.5' | | 64.00" x 78.25" | 6929 |
| F150 / F250 Heavy Duty | 1997-03 | 8' | 6.5' | 64.00" x 96.75" | 6869 |
| F150 / F250 Heavy Duty | 1997-03 | 6.5' | | 64.00" x 78.25" | 6870 |
| F150 Super Crew | 2000-04 | 5' | | 58.00" x 66.50" | 6903 |
| F150 Super Crew | 2004-on | 5.5' | | 64.00" x 64.50" | 6928 |
| F150, Heritage Edition | 2004 | 8' | 6.5' | 64.00" x 96.75" | 6869 |
| F150, Heritage Edition | 2004 | 6.5' | | 64.00" x 78.25" | 6870 |
| F250 / F350 Super Duty | 1999-on | 8' | 6.5' | 65.00" x 97.75" | 6881 |
| F250 / F350 Super Duty | 1999-on | 6.5' | | 65.00" x 81.50" | 6882 |
| F250 Super Duty | 1997 | 8' | 6.5' | 65.00" x 97.75" | 6645 |
| F250 Super Duty | 1997 | 6.5' | | 65.00" x 81.50" | 6702 |
| Flareside, Full Size | 1997-on | 6.5' | | 58.75" x 78.50" | 6871 |
| Full Size | 1974-96 | 8' | 6.5' | 65.00" x 97.75" | 6645 |
| Full Size | 1974-96 | 6.5' | | 65.00" x 81.50" | 6702 |
| Ranger | 1982-on | 7' | 6' | 51.50" x 83.25" | 6647 |
| Ranger | 1982-on | 6' | | 51.50" x 71.25" | 6718 |
| Ranger Splash / Edge Flareside | 1993-on | 6' | | 44.50" x 71.25" | 6834 |
Honda Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Ridgeline | 2006-on | 5' | | 53.75" x 57.50" | 6968 |
Isuzu Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Hombre | 1996-on | 6' | | 56.00" x 72.00" | 6832 |
Mazda Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| B Series | 1994-on | 6' | | 51.50" x 71.25" | 6718 |
| B Series | 1994-on | 7' | 6' | 51.50" x 83.25" | 6647 |
Mitsubishi Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Raider | 2006-on | 5' | | 59.50" x 64.00" | 6904 |
| Raider | 2006-on | 6.5' | | 59.25" x 77.50" | 6790 |
Nissan Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Frontier, Crew Cab | 2000-04 | 5' | | 54.25" x 55.50" | 6905 |
| Frontier, King Cab / Crew Cab | 2005-on | 6' | 5' | 60.00" x 72.00" | 6965 |
| Frontier, Regular / King Cab | 1998-04 | 6' | | 59.75" x 77.50" | 6883 |
| King Cab | 1986.5-97 | 6' | | 58.50" x 74.25" | 6755 |
| Titan, King Cab / Crew Cab | 2004-on | 6.5' | 5.5' | 62.00" x 77.25" | 6966 |
Toyota Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Tacoma, Double Cab | 2001-04 | 5' | | 57.75" x 61.00" | 6915 |
| Tacoma, Regular Cab / Access Cab / Double Cab | 2005-on | 6' | 5' | 53.00" x 73.00" | 6964 |
| Tacoma, Standard Pick up / Regular Cab / Access Cab | 1989-04 | 6' | | 58.25" x 74.25" | 6501 |
| Tundra, Double Cab | 2004-on | 6.5' | | 62.75" x 75.50" | 6888 |
| Tundra, Regular Cab /Access Cab | 2000-06 | 6.5' | | 62.75" x 75.50" | 6888 |
| Tundra | 2007-on | 8' | | 64.50" x 96.50" | 6987 |
| Tundra | 2007-on | 6.5' | | 64.50" x 77.75" | 6986 |
| Tundra | 2007-on | 5.3' | | 64.50" x 65.75" | 6985 |
Universal Model |
Model Yr. |
Bed Length |
Trims to Fit |
Size |
Part# |
| Utility Mat | | | | 72.00" x 98.00" | 6721 |
| Utility Mat | | | | 60.00" x 84.00" | 6898 |
|
|
|

More information >
|
© 2009 Koneta, Inc. All Rights Reserved. |